Aso available as Nokia Asha 501 Dual Sim with dual SIM card support
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2013, May |
---|---|---|
Status | Available. Released 2013, June |
BODY | Dimensions | 99.2 x 58 x 12.1 mm (3.91 x 2.28 x 0.48 in) |
---|---|---|
Weight | 98.2 g (3.46 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.0 inches (~48.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~133 ppi pixel density) | |
Multitouch | Up to 2 fingers |
PLATFORM | OS | Nokia Asha software platform 1.0, upgradable to v1.4 |
---|
MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
---|---|---|
Internal | 128 MB, 64 MB RAM |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, c |
---|---|---|
Features | Panorama | |
Video | 320p@15fps | |
Secondary | No |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v3.0, EDR | |
GPS | No | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.1 | |
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 1152 h | |
Talk time | Up to 17 h | |
Music play | Up to 56 h | |
Li-Ion 1200 mAh battery (BL-4U) for dual-SIM model | ||
Stand-by | Up to 624 h | |
Talk time | Up to 17 h |
MISC | Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black |
---|---|---|
SAR US | 1.41 W/kg (head) | |
SAR EU | 0.96 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 1004:1 (nominal) / 2.672:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 73dB / Noise 68dB / Ring 78dB | |
Audio quality | Noise -80.4dB / Crosstalk -82.3dB |
Comments
Post a Comment